fantasy hockey matchup 3 report.

We Are All Rookies

Past matchup stats:

Pos Team G A PTS +/- PIM PPP SHP FOW SOG HIT BLK W SV SO SV% Score TP ER G A PTS +/- PIM PPP SHP FOW SOG HIT BLK W SV SO SV% SUM
1 St. Louis Champions 16 37 53 16 24 19 1 20 130 60 44 3 134 0 0.9371 11-2-2 1 W 3 1 1 1 12 2 4 14 3 3 4.5 4 3 9 2 66.5
2 Arseni Wenger 13 23 36 8 35 10 1 118 112 36 51 4 185 0 0.9069 7-5-3 0.77 W 5 5.5 5.5 3 5 10.5 4 5 6 12 1 1.5 1 9 7 81
3 TEAM SIBERIA 18 23 41 12 30 14 0 123 121 50 33 2 89 0 0.9271 6-6-3 0.77 W 1 5.5 3 2 7 7 11 4 5 8.5 10.5 7.5 10 9 3 94
4 Boom Boom 17 15 32 -3 34 15 1 182 131 77 33 1 109 1 0.8862 10-3-2 0.85 W 2 14 8 10 6 4.5 4 2 2 1 10.5 11 8 2 9 94
5 Zhlobin Blues 13 24 37 2 37 14 0 247 143 64 50 0 0 0 0 6-6-3 0.77 L 5 3 4 7 2.5 7 11 1 1 2 2 13.5 14 9 14 96
6 Moscow Gladiators 11 23 34 5 50 6 0 98 111 50 47 3 130 0 0.8844 8-5-2 0.54 W 10.5 5.5 7 5 1 14 11 9 7 8.5 3 4 4 9 10 108.5
7 Team Wade 13 23 36 -4 23 18 0 63 123 56 27 3 98 1 0.9159 5-7-3 0.54 L 5 5.5 5.5 11 13 3 11 13 4 5 14 4 9 2 5 110
8 Russian Qwerty team 12 19 31 5 36 8 1 104 109 51 40 2 128 0 0.8767 5-8-2 0.46 L 8 11 10 5 4 12.5 4 8 9 6.5 6 7.5 5 9 11 116.5
9 Belgorod Devils 11 31 42 -15 37 20 0 112 104 32 35 2 114 0 0.8702 8-5-2 0.5 W 10.5 2 2 14 2.5 1 11 6 12 14 7 7.5 7 9 12 117.5
10 Team Tunik 10 20 30 1 28 10 1 74 97 51 44 2 69 1 0.9583 8-6-1 0.31 W 12 9 12 8 9.5 10.5 4 12 13 6.5 4.5 7.5 12.5 2 1 124
11 West Ideal Tiger 12 19 31 5 26 15 1 84 83 46 34 1 80 0 0.9091 2-11-2 0.19 L 8 11 10 5 11 4.5 4 11 14 11 8.5 11 11 9 6 135
12 Team Repsa 6 17 23 -9 28 13 0 90 106 59 30 4 161 0 0.9253 6-8-1 0.08 L 14 13 14 12 9.5 9 11 10 11 4 12.5 1.5 2 9 4 136.5
13 BBK Halfway Crooks 7 22 29 -12 18 14 1 127 110 34 34 1 69 0 0.8961 3-10-2 0.15 L 13 8 13 13 14 7 4 3 8 13 8.5 11 12.5 9 8 145
14 Team World Best Hock 12 19 31 -2 29 8 0 107 108 48 30 0 119 0 0.8623 5-8-2 0.08 L 8 11 10 9 8 12.5 11 7 10 10 12.5 13.5 6 9 13 150.5
Best 18 37 53 16 50 20 1 247 143 77 51 4 185 1 0.9583 11-2-2
Worst 6 15 23 -15 18 6 0 20 83 32 27 0 0 0 0 2-11-2
 

Pairwise comparisons h2h:

Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 W L D %
1 Zhlobin Blues 2-0-1 2-1-0 2-1-0 3-0-0 3-0-0 3-0-0 2-0-1 3-0-0 2-0-1 3-0-0 3-0-0 3-0-0 3-0-0 34 2 3 0.91
2 Russian Qwerty team 0-2-1 2-1-0 1-1-1 2-1-0 1-2-0 2-1-0 3-0-0 3-0-0 2-1-0 1-1-1 3-0-0 3-0-0 3-0-0 26 10 3 0.71
3 Boom Boom 1-2-0 1-2-0 1-2-0 3-0-0 1-2-0 2-1-0 2-1-0 2-1-0 3-0-0 3-0-0 3-0-0 2-1-0 3-0-0 27 12 0 0.69
4 St. Louis Champions 1-2-0 1-1-1 2-1-0 2-1-0 2-0-1 1-2-0 2-1-0 1-1-1 2-1-0 3-0-0 2-0-1 2-1-0 2-0-1 23 11 5 0.65
5 Moscow Gladiators 0-3-0 1-2-0 0-3-0 1-2-0 1-2-0 2-1-0 3-0-0 1-1-1 1-1-1 2-1-0 3-0-0 3-0-0 3-0-0 21 16 2 0.56
6 Arseni Wenger 0-3-0 2-1-0 2-1-0 0-2-1 2-1-0 1-2-0 2-1-0 2-1-0 1-2-0 2-1-0 2-0-1 2-1-0 2-1-0 20 17 2 0.54
7 BBK Halfway Crooks 0-3-0 1-2-0 1-2-0 2-1-0 1-2-0 2-1-0 1-2-0 2-1-0 1-1-1 2-1-0 2-1-0 2-1-0 1-2-0 18 20 1 0.47
8 Belgorod Devils 0-2-1 0-3-0 1-2-0 1-2-0 0-3-0 1-2-0 2-1-0 1-2-0 2-0-1 1-1-1 2-1-0 3-0-0 3-0-0 17 19 3 0.47
9 Team Repsa 0-3-0 0-3-0 1-2-0 1-1-1 1-1-1 1-2-0 1-2-0 2-1-0 2-1-0 1-1-1 1-2-0 2-1-0 2-0-1 15 20 4 0.44
10 TEAM SIBERIA 0-2-1 1-2-0 0-3-0 1-2-0 1-1-1 2-1-0 1-1-1 0-2-1 1-2-0 1-1-1 1-2-0 2-1-0 2-1-0 13 21 5 0.4
11 Team Wade 0-3-0 1-1-1 0-3-0 0-3-0 1-2-0 1-2-0 1-2-0 1-1-1 1-1-1 1-1-1 2-1-0 2-1-0 2-1-0 13 22 4 0.38
12 Team Tunik 0-3-0 0-3-0 0-3-0 0-2-1 0-3-0 0-2-1 1-2-0 1-2-0 2-1-0 2-1-0 1-2-0 2-1-0 2-1-0 11 26 2 0.31
13 Team World Best Hock 0-3-0 0-3-0 1-2-0 1-2-0 0-3-0 1-2-0 1-2-0 0-3-0 1-2-0 1-2-0 1-2-0 1-2-0 2-1-0 10 29 0 0.26
14 West Ideal Tiger 0-3-0 0-3-0 0-3-0 0-2-1 0-3-0 1-2-0 2-1-0 0-3-0 0-2-1 1-2-0 1-2-0 1-2-0 1-2-0 7 30 2 0.21
 

Pairwise comparisons by matchup:

Pos Team 1 2 3 W L D %
1 Zhlobin Blues 12-0-1 13-0-0 9-2-2 34 2 3 0.91
2 Russian Qwerty team 12-0-1 8-3-2 6-7-0 26 10 3 0.71
3 Boom Boom 8-5-0 8-5-0 11-2-0 27 12 0 0.69
4 St. Louis Champions 3-9-1 7-2-4 13-0-0 23 11 5 0.65
5 Moscow Gladiators 8-4-1 6-6-1 7-6-0 21 16 2 0.56
6 Arseni Wenger 0-12-1 10-2-1 10-3-0 20 17 2 0.54
7 BBK Halfway Crooks 4-8-1 12-1-0 2-11-0 18 20 1 0.47
8 Belgorod Devils 9-4-0 3-10-0 5-5-3 17 19 3 0.47
9 Team Repsa 11-2-0 4-7-2 0-11-2 15 20 4 0.44
10 TEAM SIBERIA 3-7-3 1-12-0 9-2-2 13 21 5 0.4
11 Team Wade 2-10-1 5-7-1 6-5-2 13 22 4 0.38
12 Team Tunik 1-11-1 6-6-1 4-9-0 11 26 2 0.31
13 Team World Best Hock 8-5-0 1-12-0 1-12-0 10 29 0 0.26
14 West Ideal Tiger 4-8-1 1-12-0 2-10-1 7 30 2 0.21
Best 12-0-1 13-0-0 13-0-0
Worst 0-12-1 1-12-0 0-11-2
 

Expected matchup win stats:

Pos Team 1 2 3 Total Real WD LD DD
1 Zhlobin Blues W W L 2-1-0 2-0-1 0 -1 1
2 St. Louis Champions L L W 1-2-0 1-1-1 0 -1 1
3 TEAM SIBERIA L L W 1-2-0 1-1-1 0 -1 1
4 Team Repsa W L L 1-2-0 1-2-0 0 0 0
5 Belgorod Devils L L W 1-2-0 1-2-0 0 0 0
6 Arseni Wenger L W W 2-1-0 2-1-0 0 0 0
7 Moscow Gladiators W L W 2-1-0 2-1-0 0 0 0
8 Boom Boom W W W 3-0-0 3-0-0 0 0 0
9 BBK Halfway Crooks L W L 1-2-0 1-2-0 0 0 0
10 West Ideal Tiger W L L 1-2-0 1-2-0 0 0 0
11 Team Wade L L L 0-3-0 0-3-0 0 0 0
12 Team Tunik L W W 2-1-0 2-1-0 0 0 0
13 Russian Qwerty team W W L 2-1-0 1-1-1 -1 0 1
14 Team World Best Hock W W L 2-1-0 1-2-0 -1 1 0
 

Previous reports: